Tile Systems
Lecce
Lecce — rectified porcelain tile, 4 colours across 4 sizes.
Porcelain
Specifications
| Material | Porcelain |
|---|---|
| Edge | Rectified |
| Surface Finish | Matt / External |
| Application | Floor and Wall |
| Slip Resistance | Matt: P3 (Wet Pendulum); External: P5 |
| PEI Abrasion | 4 (Matt) |
| Shade Variation | V2 |
Variants
| Color | Size | Thickness | Design Faces |
|---|---|---|---|
| BEIGE | 60×120cm (24"×48") | 10mm | 8/box |
| BEIGE | 60×60cm (24"×24") | 8.5mm | 24/box |
| BEIGE | 30×60cm (12"×24") | 8.5mm | 48/box |
| PEARL | 60×120cm (24"×48") | 10mm | 8/box |
| PEARL | 60×60cm (24"×24") | 8.5mm | 24/box |
| PEARL | 30×60cm (12"×24") | 8.5mm | 48/box |
| GREY | 60×120cm (24"×48") | 10mm | 8/box |
| GREY | 60×60cm (24"×24") | 8.5mm | 24/box |
| GREY | 30×60cm (12"×24") | 8.5mm | 48/box |
| GREY | 30×30cm (12"×12") | TBD | TBD |
| CHARCOAL | 60×120cm (24"×48") | 10mm | 8/box |
| CHARCOAL | 60×60cm (24"×24") | 8.5mm | 24/box |
| CHARCOAL | 30×60cm (12"×24") | 8.5mm | 48/box |
Specify with confidence
Our team can provide pricing, lead times, and project-specific specifications on request.