Cabinetry & Millwork
Cabinet Size Program
Manufacturer standard cabinet module program - dimensions and configurations confirmed per project at quotation.
Standard cabinet modules below are the manufacturer size program. Project dimensions and configurations are confirmed at quotation.
How to specify
- Choose a door style from the Cabinetry & Millwork archive.
- Select a finish from the Cabinet Finish Program.
Send your project drawings with an RFQ and we will return a specified proposal.
Variants
| Section | Item | Width (in) | Depth (in) | Height (in) |
|---|---|---|---|---|
| Base Cabinet | B09 | 9 | 24 | 34.5 |
| Base Cabinet | B12 | 12 | 24 | 34.5 |
| Base Cabinet | B15 | 15 | 24 | 34.5 |
| Base Cabinet | B18 | 18 | 24 | 34.5 |
| Base Cabinet | B21 | 21 | 24 | 34.5 |
| Base Cabinet | B24 | 24 | 24 | 34.5 |
| Base Cabinet | B27 | 27 | 24 | 34.5 |
| Base Cabinet | B30 | 30 | 24 | 34.5 |
| Base Cabinet | B33 | 33 | 24 | 34.5 |
| Base Cabinet | B36 | 36 | 24 | 34.5 |
| Base Cabinet | B42 | 42 | 24 | 34.5 |
| Base Blind Corner | BBC39-L | 39 | 24 | 34.5 |
| Base Blind Corner | BBC39-R | 39 | 24 | 34.5 |
| Base Blind Corner | BBC42-L | 42 | 24 | 34.5 |
| Base Blind Corner | BMW33 | 33 | 24 | 34.5 |
| Base Blind Corner | BWBK15-1 | 15 | 24 | 34.5 |
| Base Blind Corner | BWBK18-1 | 18 | 24 | 34.5 |
| Base Blind Corner | BWBK21-2 | 21 | 24 | 34.5 |
| Base Blind Corner | LS3612 | 36 | 24 | 34.5 |
| Trash Bin Pullout | BWBK15-1 | 15 | 24 | 34.5 |
| Trash Bin Pullout | BWBK18-1 | 18 | 24 | 34.5 |
| Refrigerator Wall | W301227 | 30 | 27 | 12 |
| Refrigerator Wall | W301527 | 30 | 27 | 15 |
| Refrigerator Wall | W301827 | 30 | 27 | 18 |
| Refrigerator Wall | W302427 | 30 | 27 | 24 |
| Refrigerator Wall | W331527 | 33 | 27 | 15 |
| Refrigerator Wall | W331827 | 33 | 27 | 18 |
| Refrigerator Wall | W361227 | 36 | 27 | 12 |
| Refrigerator Wall | W361527 | 36 | 27 | 15 |
| Refrigerator Wall | W361827 | 36 | 27 | 18 |
| Refrigerator Wall | W362427 | 36 | 27 | 24 |
| Refrigerator Wall | W421527 | 42 | 27 | 15 |
| Pantry | WP189024 | 18 | 24 | 90 |
| Pantry | WP189027 | 18 | 27 | 90 |
| Pantry | WP189624 | 18 | 24 | 96 |
| Pantry | WP189627 | 18 | 27 | 96 |
| Pantry | WP249027 | 24 | 27 | 90 |
| Pantry | WP249627 | 24 | 27 | 96 |
| Pantry | WP369027 | 36 | 27 | 90 |
| Pantry | WP369627 | 36 | 27 | 96 |
| Single Oven | OC308427 | 30 | 27 | 84 |
| Single Oven | OC309027 | 30 | 27 | 90 |
| Single Oven | OC309627 | 30 | 27 | 96 |
| Single Oven | OC338427 | 33 | 27 | 84 |
| Single Oven | OC339027 | 33 | 27 | 90 |
| Single Oven | OC339627 | 33 | 27 | 96 |
| Vanity Base FA | FA3021 | 30 | 21 | 33 |
| Vanity Base FA | FA3021DR | 30 | 21 | 33 |
| Vanity Base FA | FA3021DL | 30 | 21 | 33 |
| Vanity Base FA | FA3621DR | 36 | 21 | 33 |
| Vanity Base FA | FA3621DL | 36 | 21 | 33 |
| Vanity Base FA | FA4821D | 48 | 21 | 33 |
| Vanity Base FA | FA6021D | 60 | 21 | 33 |
| Vanity Base FA | FA6021DD | 60 | 21 | 33 |
| Vanity Base SVA | SVA12P | 12 | 21 | 34.5 |
| Vanity Base SVA | SVA15P | 15 | 21 | 34.5 |
| Vanity Base SVA | SVA18P | 18 | 21 | 34.5 |
| Vanity Base SVA | SVA21P | 21 | 21 | 34.5 |
| Vanity Base SVA | SVA24P | 24 | 21 | 34.5 |
| Vanity Base SVA | SVA27P | 27 | 21 | 34.5 |
| Vanity Base Drawers | SVA12D | 12 | 21 | 34.5 |
| Vanity Base Drawers | SVA15D | 15 | 21 | 34.5 |
| Vanity Base Drawers | SVA18D | 18 | 21 | 34.5 |
| Vanity Base Drawers | SVA21D | 21 | 21 | 34.5 |
| Vanity Base Drawers | SVA24D | 24 | 21 | 34.5 |
| Sink Base | SB27 | 27 | 24 | 34.5 |
| Sink Base | SB30 | 30 | 24 | 34.5 |
| Sink Base | SB33 | 33 | 24 | 34.5 |
| Sink Base | SB36 | 36 | 24 | 34.5 |
| Sink Base | SB42 | 42 | 24 | 34.5 |
| Drawer Base | DB12-3 | 12 | 24 | 34.5 |
| Drawer Base | DB15-3 | 15 | 24 | 34.5 |
| Drawer Base | DB18-3 | 18 | 24 | 34.5 |
| Drawer Base | DB21-3 | 21 | 24 | 34.5 |
| Drawer Base | DB24-3 | 24 | 24 | 34.5 |
| Drawer Base | DB30-3 | 30 | 24 | 34.5 |
| Wall Diagonal Corner | WDC2430 | 24 | 12 | 30 |
| Wall Diagonal Corner | WDC2436 | 24 | 12 | 36 |
| Wall Diagonal Corner | WEC1230 | 12 | 12 | 30 |
| Wall Diagonal Corner | WEC1236 | 12 | 12 | 36 |
| High Wall | W0930 | 9 | 12 | 30 |
| High Wall | W1230 | 12 | 12 | 30 |
| High Wall | W1530 | 15 | 12 | 30 |
| High Wall | W1830 | 18 | 12 | 30 |
| High Wall | W2130 | 21 | 12 | 30 |
| High Wall | W2430 | 24 | 12 | 30 |
| High Wall | W2730 | 27 | 12 | 30 |
| High Wall | W3030 | 30 | 12 | 30 |
| High Wall | W3330 | 33 | 12 | 30 |
| High Wall | W3630 | 36 | 12 | 30 |
| High Wall | W4230 | 42 | 12 | 30 |
| Wall Glass Insert | WM1536H | 15 | 12 | 36 |
| Wall Glass Insert | WM1836H | 18 | 12 | 36 |
| Wall Glass Insert | WM2136H | 21 | 12 | 36 |
| Wall Glass Insert | WM2436H | 24 | 12 | 36 |
| Wall Glass Insert | WM2736H | 27 | 12 | 36 |
| Wall Glass Insert | WM3036H | 30 | 12 | 36 |
| Wall Glass Insert | WM3636H | 36 | 12 | 36 |
| Wall Cabinet | W3012 | 30 | 12 | 12 |
| Wall Cabinet | W3015 | 30 | 12 | 15 |
| Wall Cabinet | W3018 | 30 | 12 | 18 |
| Wall Cabinet | W3312 | 33 | 12 | 12 |
| Wall Cabinet | W3315 | 33 | 12 | 15 |
| Wall Cabinet | W3318 | 33 | 12 | 18 |
Specify with confidence
Our team can provide pricing, lead times, and project-specific specifications on request.